SAISON 2024/2025
COURS DU MARDI ET JEUDI 19H30 à 20H25 DEBUTANT /1ER PAS
CHOREGRAPHIES SUR UNE AUTRE MUSIQUE
DATE | CHOREGRAPHIES | NIVEAU | FICHES | VIDEOS | DATE | CHOREGRAPHIES | NIV | FICHE | VIDEO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBRE | SEPTEMBRE | |||||||||||
09/09 | HOLD MY BEER de Linda Scott | D | 12/09 | STAND BY ME | D | V | ||||||
Apprentissage Rumba Box- Jazz Box | ||||||||||||
A BAR SONG de Ben Murphy | D | A BEAUTIFUL GIRL | D | voir danse du mardi | V | |||||||
A BEAUTIFUL GIRLKirsi-Marja Vinberg | D | HOLD MY BEER | D | voir danse du mardi | V | |||||||
17/09 | MY VERY FIRST DANCE | D | V | |||||||||
Apprentissage Chassé Rock Step- Monterey | ||||||||||||
OCTOBRE | OCTOBRE... | |||||||||||
MELLOW MOONLIGHT | D | MAMMA MARIA 2009 | V | |||||||||
AUSTIN | D | PLAY EZ 2019 | V | |||||||||
WANDERER | D | ROCKET TO THE SUN | 2013 | V | ||||||||
WE CAN'T WAIT PC 2024/25 | V | |||||||||||
NOVEMBRE | NOVEMBRE | V | ||||||||||
Révisions de toutes les danses de sept à oct | DANCING QUEEN PC 2024/25 | V | ||||||||||
OUT ON THE DANCE FLOOR |
|
|
AH SI ! | V | ||||||||
DECEMBRE | DECEMBRE | |||||||||||
YOU'RE SOME GIRL |
|
|
A-B CRY TO ME | V | ||||||||
SOME HELP |
|
|
Danse de Noël | |||||||||
Danse de Noël |
|
|
||||||||||
JANVIER | JANVIER | |||||||||||
WHO NEEDS TO KNOW |
|
|
||||||||||
SOME KIND OF WONDERFUL |
COURS DU MARDI ET JEUDI 20H30 à 21H20 - D+ / NOVICE
CHOREGRAPHIES LINE DANCE COUNTRY du MARDI CHOREGRAPHIES NEW LINE DANCE du JEUDI
DATE | CHOREGRAPHIES | NIVEAU | FICHE | VIDEO | DATE | CHOREGRAPHIES | NIV | FICHE | VIDEO | ||
SEPTEMBRE | SEPTEMBRE | ||||||||||
10/09 | AUSTIN de V.Vernet | D | 12/09 | KEEP YOU DANCING de Jamie Barnfield PC 2024/25 | D+ | V | |||||
HURRICANE KISS de Séverine Fillion et A.Marraffa | D+ | STUMBLIN'IN de Esmeralda van de Pol | N | V | |||||||
DOLLY WOULD de Willie Brown | D | STARGAZING TO 3 de A.Gauthier/ G. Danvoie | N | V | |||||||
17/09 | STARGAZING TO 3 de A.Gauthier/ G. Danvoie | N | |||||||||
OCTOBRE | OCTOBRE | ||||||||||
MADE IN MEXICO de Maddison Glover | D | Révisions - GIVE ME YOUR TEMPO - HAVANA CHA PC 2024/25 vintage - AT YOUR WORST |
|||||||||
CAB IN SOLO Révision de Darren Bailey | N | DO IT ALL AGAIN de G.O'Reilly & M.Gallagher PC 2024/25 |
N | V | |||||||
CALUM'S RISE de Colin G | D+ | ESPRESSO ou STUMBLIN' IN de Véro | D+ | V | |||||||
BYE BB de G Richard et S Fillion | D+ | EVERY MOVE YOU MAKE de JM Belloque Vane & A Johnstone | D+ | V | |||||||
LOVE JOANN Vidéo Vintage 2010 TAILGATE Vidéo Vintage 2008 |
CALUM'S RISE de Colin G | ||||||||||
NOVEMBRE country line dance | NOVEMBRE new line dance | ||||||||||
GOOD TO BE de Christelle Durand | D+ | D | SEXY MONA LISA Révision | V | |||||||
MILES ON IT de Andrew Hayes | D | N | YOU ARE MY KING | V | |||||||
HELP! (I HAD SOME) de Rick Dominguez | N+ | N | ROOTS PC 2024/25 | V | |||||||
DECEMBRE | DECEMBRE | ||||||||||
WHY INDIANA | D+ |
|
YELLOW LINES | V | |||||||
LOOKING GOOD de Nicola Lafferty vintage | D* |
|
HOLD ME NOW | V | |||||||
JINGLE BELL ROCK de Véro | D+ |
COURS DU MARDI ET JEUDI 21H25 à 22H00 INTERMEDIAIRE / AVANCE
CHOREGRAPHIES LINE DANCE COUNTRY du Mardi CHOREGRAPHIES NEW LINE DANCE du jeudi
DATE | CHOREGRAPHIES | NIVEAU | FICHE | VIDEO | DATE | CHOREGRAPHIES | FICHE | VIDEO | |
SEPTEMBRE | SEPTEMBRE | ||||||||
10/09 | FIRE AND FLAME de Guillaume Richard | INT | 12/09 | WRECKAGE de F Whitehouse & S McKeever | v | ||||
MISS THANG de Darren Bailey | INT/AV | ||||||||
THE CARD YOU GAMBLE de Gary O´Reilly | N+ | ||||||||
OCTOBRE | OCTOBRE | ||||||||
WASHED UP IN AUSTIN de Maddison Glover | INT |
Révisions |
|||||||
IN WALKED YOU Révision M. Gallagher | INT | HOOK 'N SLING PC 2024/25 F. Whithouse | V | ||||||
AUSTIN FOR 2 Partner | D/I | ||||||||
NOVEMBRE | NOVEMBRE | ||||||||
STRAIGHT LINE Révision M. Gallagher& Garry | Int | LIQUOR TALKING | V | ||||||
LIQUOR TALKING de Maddison Glover | Int | V | |||||||
DECEMBRE | DECEMBRE | ||||||||
PLAY THAT KEITH | Int | DIE WITH A SMILE | V | ||||||
JANVIER 2025 | |||||||||
CHOOSING US | N+ | V | |||||||
V | |||||||||
V | |||||||||